LOX-8 Grease: Load Wear Index| SPECIFICATIONS FOR LOX-8 | Paste | Grease |
| Worked Penetration @ 77°F, 60 strokes | 257 | 341 |
| Dropping Point, °F | 500+ | 500+ |
| Oil Separation (ASTM D1742) 24 hours @ 25°C and .25 psi, % | 0.05 | .57 |
| Shear Stability (Extended worked penetration at 77°F) 10,000 100,000 | 268 213 | 334 309 |
| Oxidation stability ASTM D942 Pressure drop, PSI 100 hours 400 hours | 1 1 | 0 0.5 |
| 4-Ball Wear Test (ASTM D2266) 40kg, 1200 rpm, 167°F, 1 hour (average wear scan) Diameter, mm | 0.81 | 0.95 |
| Texture: PASTE: Pasty, free of lumps and foreign matter GREASE: Smooth, homogeneous mixture |
||
| Appearance: PASTE: Opaque light green in color GREASE: Opaque light green in color |
||