|
LOX-8 Grease: Load Wear Index
Applied Load kgf | Scar Diameter mm | Corrected Load kgf |
| 100 | 0.62 | 65.357 |
| 126 | 0.62 | 88.944 |
| 160 | 0.67 | 113.179 |
| 200 | 0.74 | 137.982 |
| 250 | 0.94 | 146.265 |
| 315 | 1.07 | 174.868 |
| 400 | 1.21 | 212.639 |
| 500 | 1.31 | 264.466 |
| 620 | 1.59 | 290.272 |
| 800 | 1.74 | 372.608 |
Total A |
| Total of Corrected Loads | 1866.580 |
| Total of Compensated Line - | 0 |
| Corrected Loads | 1866.580 |
| Load Wear Index, KGF |
Total A 10 | 1866.580 10 | 186.7 |
| Note: Scars from 250 - 800 kgr were rectangular |
|